Property Attributes
- MLS#B26080826
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWest Palm Beach
- Area5400
- NeighborhoodGRAMERCY PARK UNIT 4
- Zip33407
- Style
- Year Built1968
- Taxes$ 1234
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1326
- Lot Size0.15 Acres
Data Source:
Beaches MLS (FL)
Property Description
NICE 3 BEDROOM 2 BATHS, SOLAR PANELS, IMPACT WINDOWS, FRUIT TREES AND FENCED FRONT AND BACKED YARD.
| Elementary School | Middle School | High School |
|---|---|---|
| Grove Park Elementary School | John F. Kennedy (Palm Beach) Middle School | Palm Beach Lakes High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $385,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Gas |
| Utilities | Electricity Available,Natural Gas Available,Sewer Connected,Water Available |
| Possession | Other |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Oven,Washer |
| Construction Materials | Block,Concrete |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1968 |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | GRAMERCY PARK UNIT 4 |
| Facing Direction | North |
| Garage Y/N | false |
| Green Energy Generation | Solar |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Palm Beach Lakes |
| City | West Palm Beach |
| Senior Community Y/N | false |
| MLS Area | 5400 |
| Carport Y/N | false |
| Elementary School | Grove Park |
| Land Lease Y/N | false |
| Tax Annual Amount | 1234.18 |
| Middle/Junior High School | John F. Kennedy (Palm Beach) |
| Property Condition | Resale |
| MLS Area Minor | PB23 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Palm Beach |
| Legal Description | GRAMERCY PARK UNIT 4 LT 6 BLK 22 |
Interior Features
| Interior Amenities | None |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Other |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Parking Features | Asphalt,Concrete,Open |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6700 |
| Building Area Total | 1818 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 2:52 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating