Property Attributes
- MLS#B26064520
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoca Raton
- Area4670
- NeighborhoodBOCA GROVE PLANTATION
- Zip33433
- Style
- Year Built2006
- Taxes$ 16993
- Price$ 5,400,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage7500
- Lot Size0.32 Acres
Data Source:
Beaches MLS (FL)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Del Prado Elementary School | Omni Middle School | Spanish River High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $5,400 |
| 8/15/2026 | 99900$5,400,000 |
General Features
| Membership Required | true |
|---|---|
| Membership Description | Club Membership Required,Equity Purchase Required |
| Membership Fee | 200000 |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Concrete,Mansard,Slate,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Water Heater,Free-Standing Freezer,Disposal,Gas Range,Microwave,Oven,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 769 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Cable TV,Security |
| Patio/Porch Features | Patio,Balcony |
| Architectural Style | Colonial,French Provincial,Victorian |
| Pool Features | Fenced,In Ground,Private,Association,Heated |
| Security Features | Security System,Closed Circuit Camera(s),Gated with Guard,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Block,Stucco |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 2006 |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Dog Park,Fitness Center,Golf Course,Gated,Management,Maintenance,Playground,Pickleball,Pool,Putting Green(s),Restaurant,Spa/Hot Tub,Security,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | BOCA GROVE PLANTATION |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 6 |
| Status | Active |
| High School | Spanish River |
| City | Boca Raton |
| Senior Community Y/N | false |
| MLS Area | 4670 |
| Carport Y/N | false |
| Elementary School | Del Prado |
| Land Lease Y/N | false |
| Tax Annual Amount | 16993.8 |
| Middle/Junior High School | Omni |
| Property Condition | Resale |
| MLS Area Minor | PB03 |
| Virtual Tour | https://www.propertypanorama.com/7172-VALENCIA-Drive-Boca-Raton-FL-33433--B26064520/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boca Raton |
| Legal Description | BOCA GROVE PLANTATION LOT 54 |
Interior Features
| Interior Amenities | Built-in Features,Central Vacuum,Dining Area,Separate/Formal Dining Room,Elevator,High Ceilings,Kitchen Island,Multiple En Suite Bathrooms,Pantry,Tub Shower,Upper Level Primary,Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Marble,Tile,Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Inside |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 5 |
| Total Baths | 8 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Built-in Barbecue,Balcony,Barbecue,Outdoor Kitchen,Outdoor Living Area |
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Paver Block |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 13939 |
| Building Area Total | 9035 |
| Lot Size Acres | 0.32 |
| Waterfront Y/N | true |
| Covered Spaces | 2.5 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33433
In The Neighborhood
Boca Raton
$ 1,700,000
- Type
- Single Family
- Size
- 3,777 SqFt
- Rooms
- 5 Beds + 5.5 Baths
Boca Raton
$ 1,650,000
- Type
- Single Family
- Size
- 3,554 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Boca Raton
$ 2,950,000
- Type
- Single Family
- Size
- 5,052 SqFt
- Rooms
- 5 Beds + 5 Baths
Boca Raton
$ 2,800,000
- Type
- Single Family
- Size
- 4,378 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 2:52 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating